Matches
Gameweek 19
Gameweek 1
Gameweek 2
Gameweek 3
Gameweek 4
Gameweek 5
Gameweek 6
Gameweek 7
Gameweek 8
Gameweek 9
Gameweek 10
Gameweek 11
Gameweek 12
Gameweek 13
Gameweek 14
Gameweek 15
Gameweek 16
Gameweek 17
Gameweek 18
Gameweek 19
Gameweek 20
Gameweek 21
Gameweek 22
Player Rankings
Full ListTable
# | Team | M | P |
---|---|---|---|
1 | ![]() | 17 | 39 |
2 | ![]() | 18 | 39 |
3 | ![]() | 19 | 36 |
4 | ![]() | 18 | 34 |
5 | ![]() | 17 | 27 |
6 | ![]() | 19 | 25 |
7 | ![]() | 18 | 24 |
8 | ![]() | 19 | 21 |
9 | ![]() | 19 | 17 |
10 | ![]() | 19 | 16 |
11 | ![]() | 19 | 15 |
12 | ![]() | 18 | 9 |
Twitter
Facebook
INSTAGRAM